|
Tell A Friend!
|
![]() |
![]() |
![]() |
![]() |
![]() |
| SuperSprings | DiamondBack | Superchips | Links | Contact |
We are an Authorized Distributor of...![]() |
Retail: Now DISCOUNTED to... $399.00! |
|
| Select Your Vehicle : Dodge / Jeep, Ford / Lincoln / Mercury, General Motors |
View Cart
|
| Make/Model | Years | Engine | Trans | Shift Points |
Shift Firmness |
Speed Limit |
Tire | Gear | Rev Limit |
Adjust Fan |
DTC | Multi Tune |
Part# | Price | Cart |
| Dodge / Jeep | |||||||||||||||
| Grand Cherokee | 99 - 03 | 4.7L | All | No | Note 1 | Yes | No | No | No | No | Yes | Yes | SC3715 | $399.00 | |
| Ram | 98 1/2 - 02 | 5.9L 24v Cummins Diesel | All | No | No | Note 1 | Yes | No | No | No | Yes | Yes | SC3705 | $399.00 | |
| Ram | 5.7L Hemi | All | No | Note 1 | Yes | Yes | No | Yes | No | Yes | Yes | SC3715 | $399.00 | ||
| Ram | 04 - 05 | 5.7L Hemi | All | Note 2 | Note 1 | Yes | Yes | No | Yes | No | Yes | Yes | SC3815 | $449.99 | |
| Ram, Dakota, Durango | 98 - 03 | 3.9L, 5.2L, 5.9L | All | No | No | Yes | Yes | No | Yes | No | Yes | Yes | SC3715 | $399.00 | |
| Ram, Dakota, Durango | 99 - 03 | 4.7L | All | No | Note 1 | Yes | Yes | No | No | No | Yes | Yes | SC3715 | $399.00 | |
| Ford / Lincoln / Mercury | |||||||||||||||
| Crown Victoria/Town Car | 96 - 03 | 4.6L | All | Yes | Note 4 | Yes | No | No | Note 1 | No | Yes | Yes | SC1725 | $399.00 | |
| Mercury Marauder | 03 | 4.6L | All | Yes | Yes | Yes | No | Yes | Note 1 | No | Yes | Yes | SC1725 | $399.00 | |
| Mustang, Cobra | 96 - 03 | All 4.6L | All | Yes | Yes | Yes | No | Note 3 | Note 1 | Yes | Yes | Yes | SC1725 | $399.00 | |
| Truck, SUV | 96 - 03 | 6.8L | All | Yes | Yes | Yes | No | No | Note 1 | No | Yes | Yes | SC1715 | $399.00 | |
| Truck, SUV (c) | 94 - 03 | 7.3L Power Stroke | All | Note 1 | Note 1 | Yes | No | No | Note 1 | No | Yes | Yes | SC1705 | $399.00 | |
| Truck, SUV (c) | 04 - 05 | 6.0L Power Stroke | All | Note 1 | Note 1 | Note 1 | No | No | Note 1 | No | Yes | Yes | SC1704 | $399.00 | |
| Truck, SUV (c) | 06 | 6.0L Power Stroke | All | Note 1 | Note 1 | Note 1 | No | No | Note 1 | No | Yes | Yes | SC1706 | $399.00 | |
| Truck, SUV (d) | 04 | 3.0L, 4.0L, 4.2L | All | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | SC1714 | $399.00 | |
| Truck, SUV (e) | 96 - 03 | 4.6L, 5.0L, All 5.4L | All | Yes | Yes | Yes | Note 3 | Note 3 | Note 1 | No | Yes | Yes | SC1715 | $399.00 | |
| Truck, Van, SUV | 04 | 6.8L | All | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | SC1714 | $399.00 | |
| Truck, Van, SUV (e) | 04 | 4.6L, All 5.4L | All | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | SC1714 | $399.00 | |
| General Motors | |||||||||||||||
| Cadillac CTS-V | 05 | 5.7L LS6 | All | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | SC2724 | $399.00 | |
| Camaro, Firebird, T/A | 99 - 02 | 5.7L LS1, LS6 | All | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | SC2725 | $399.00 | |
| Corvette | 99 - 03 | 5.7L LS1, LS6 | All | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | SC2725 | $399.00 | |
| Corvette, GTO, CTS-V | 04 | 5.7L LS1, LS6 | All | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | SC2724 | $399.00 | |
| Truck (a) | 01 | 6.6L Duramax Diesel | All | No | No | No | No | No | No | No | Yes | Yes | SC2705 | $399.00 | |
| Truck (a) | 02 - 03 | 6.6L Duramax Diesel | All | No | No | Yes | Yes | No | No | No | Yes | Yes | SC2705 | $399.00 | |
| Truck (a) | 04 - 05 | 6.6L Duramax Diesel | All | No | No | Yes | Yes | No | No | No | Yes | Yes | SC2704 | $399.00 | |
| Truck, SUV | 96 - 00 | 5.0L, 5.7L, 7.4L | All | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | SC2715 | $399.00 | |
| Truck, SUV | 01 - 02 | 4.3L | All | Note 1 | Note 1 | Yes | Yes | Yes | Note 1 | No | Yes | No | SC2575 | $399.00 | |
| Truck, SUV | 01 - 03 | 8.1L | All | Note 2 | Note 2 | Note 2 | Note 2 | Note 2 | Yes | No | Yes | Yes | SC2715 | $399.00 | |
| Truck, SUV | 05 | 8.1L | All | Note 2 | Note 2 | Yes | Note 2 | Note 2 | Yes | Yes | Yes | Yes | SC2714 | $399.00 | |
| Truck, SUV, H2 | 99 - 03 | 4.8L, 5.3L, 6.0L | All | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | SC2715 | $399.00 | |
| Truck, SUV, H2 | 06 | 4.3L, 4.8L, 5.3L, 6.0L, 8.1L | All | Note 2 | Note 2 | Note 2 | Note 2 | Note 2 | Yes | Yes | Yes | Yes | SC2716 | $399.00 | |
| Truck, SUV, H2 | 04 | 4.8L, 5.3L, 6.0L | All | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | SC2714 | $399.00 | |
| Truck, SUV, H2 | 04 | 8.1L | All | Note 2 | Note 2 | Yes | Note 2 | Note 2 | Yes | No | Yes | Yes | SC2714 | $399.00 | |
| Truck, SUV, H2 (b) | 05 | 4.8L, 5.3L, 6.0L | All | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SC2714 | $399.00 | |
| Make/Model | Years | Engine | Trans | Shift Points |
Shift Firmness |
Speed Limit |
Tire | Gear | Rev Limit |
Adjust Fan |
DTC | Multi Tune |
Part# | Price | Cart |
View Cart
|
|||||||||||||||
|
(a) Except 4500 Series and larger (b) Except SSR (c) Except Vans and F650 or larger trucks (d) Except 3.0L Escape (e) Except 02 - 04 4.6L Mountaineer, Explorer, Aviator |
Yes indicates that the setting can be altered from the Superchips tuned setting. Note 1 - Denotes that the setting has already been optimized in the Superchips calibration. User cannot alter using MicroTuner options. Note 2 - Except vehicles equipped with Allison transmission. Note 3 - Denotes that this option is onlly available on vehicles that are 1999 or newer. Note 4 - Except for soem 1996 models. |
|
Technical Support: 888-832-8328 |